Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1953 New York (A) Yankees | |||||||||||||||||||
Record: 61-101 Finish: 7th in AL American Division Runs Scored: 670 Runs Allowed: 880 Exp W-L: 61-101 Ballpark: Yankee Stadium Attendance: 926,926 Manager: Jason Spiegel
Statistics / Schedule |
Minor League Records: AAA: 73-64, 4th in the AL AA: 72-65, 4th in the AL A: 56-81, 6th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Wally Judnich | 36 | 154 | 615 | 71 | 144 | 17 | 4 | 13 | 69 | 0 | 0 | 48 | 95 | .234 | .287 | .338 | .626 | 61.9 | 4.6 | 2.1 |
LF | Frank Thomas | 24 | 157 | 597 | 87 | 171 | 39 | 1 | 26 | 88 | 0 | 0 | 43 | 69 | .286 | .336 | .486 | .822 | 89.2 | 14.4 | 3.8 |
RF | *Buddy Lewis | 36 | 154 | 587 | 88 | 142 | 29 | 4 | 17 | 47 | 4 | 2 | 51 | 77 | .242 | .302 | .392 | .694 | 68.5 | 7.5 | 1.8 |
1B | *Ray Sanders | 36 | 159 | 541 | 61 | 147 | 36 | 5 | 7 | 80 | 0 | 0 | 79 | 78 | .272 | .360 | .396 | .756 | 76.3 | 11.0 | 2.2 |
C | Roy Campanella | 31 | 145 | 464 | 64 | 117 | 17 | 2 | 22 | 55 | 0 | 0 | 66 | 78 | .252 | .345 | .440 | .784 | 70.9 | 10.6 | 7.9 |
SS | *Preston Ward | 25 | 134 | 471 | 71 | 120 | 25 | 5 | 14 | 68 | 1 | 1 | 58 | 62 | .255 | .335 | .418 | .753 | 62.9 | 8.5 | 4.2 |
1B | Nap Reyes | 33 | 100 | 397 | 63 | 125 | 23 | 5 | 6 | 49 | 1 | 1 | 25 | 25 | .315 | .358 | .443 | .801 | 58.1 | 9.7 | 2.4 |
2B | Johnny Temple | 25 | 125 | 368 | 37 | 101 | 19 | 2 | 3 | 37 | 7 | 0 | 29 | 15 | .274 | .327 | .361 | .689 | 40.6 | 4.7 | 3.0 |
LF | *Rocky Nelson | 28 | 115 | 338 | 35 | 85 | 18 | 1 | 10 | 45 | 0 | 0 | 43 | 14 | .251 | .338 | .399 | .737 | 43.0 | 5.3 | 1.0 |
DH | *Joe Collins | 30 | 123 | 263 | 42 | 60 | 9 | 3 | 12 | 50 | 4 | 2 | 40 | 32 | .228 | .324 | .422 | .746 | 39.3 | 4.8 | 1.2 |
C | Joe Tipton | 31 | 107 | 249 | 22 | 54 | 9 | 0 | 4 | 27 | 0 | 1 | 36 | 28 | .217 | .317 | .301 | .618 | 25.2 | 1.6 | 2.5 |
3B | Sid Gordon | 35 | 80 | 144 | 6 | 27 | 3 | 1 | 2 | 10 | 0 | 0 | 12 | 29 | .188 | .248 | .264 | .512 | 8.8 | 0.0 | 0.6 |
P | Hersh Freeman | 24 | 40 | 95 | 5 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 28 | .105 | .115 | .137 | .251 | -3.0 | 0.0 | 0.0 |
P | Ben Flowers | 26 | 41 | 85 | 6 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 27 | .188 | .207 | .212 | .419 | 3.3 | 0.0 | 0.0 |
P | Ed Head | 35 | 42 | 66 | 2 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .288 | .288 | .318 | .606 | 5.5 | 0.3 | 0.0 |
P | Joe Landrum | 24 | 39 | 57 | 4 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | .193 | .193 | .211 | .404 | 1.4 | 0.0 | 0.0 |
P | Connie Johnson | 30 | 21 | 50 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 17 | .100 | .115 | .160 | .275 | 0.2 | 0.0 | 0.0 |
CF | *Elmer Valo | 32 | 13 | 49 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | .102 | .170 | .102 | .272 | -1.5 | 0.0 | 0.1 |
P | *Chris Van Cuyk | 26 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
P | Jim Hearn | 32 | 57 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | -0.4 | 0.0 | 0.0 |
P | Ben Wade | 30 | 78 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.5 | 0.0 | 0.0 |
P | Ralph Branca | 27 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
Team Totals | 29.8 | 1999 | 5476 | 670 | 1361 | 250 | 34 | 137 | 648 | 18 | 7 | 538 | 712 | .249 | .315 | .382 | .697 | 647.8 | 82.9 | 32.9 | |
Rank among 8 AL teams | 7 | 7 | 7 | 5 | 6 | 4 | 7 | 5 | 3 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Hersh Freeman | 24 | 13 | 19 | .406 | 40 | 40 | 0 | 280.0 | 316 | 138 | 17 | 76 | 88 | 4.44 | 16.9 |
Ben Flowers | 26 | 12 | 20 | .375 | 41 | 41 | 0 | 271.3 | 323 | 160 | 30 | 103 | 143 | 5.31 | 11.0 |
Ed Head | 35 | 7 | 17 | .292 | 42 | 27 | 3 | 192.0 | 224 | 135 | 28 | 102 | 119 | 6.33 | 1.5 |
Joe Landrum | 24 | 8 | 14 | .364 | 39 | 27 | 0 | 190.7 | 245 | 112 | 25 | 44 | 92 | 5.29 | 7.6 |
Connie Johnson | 30 | 6 | 6 | .500 | 21 | 21 | 0 | 155.0 | 155 | 76 | 20 | 56 | 104 | 4.41 | 10.3 |
Ben Wade | 30 | 6 | 3 | .667 | 78 | 0 | 8 | 100.0 | 106 | 46 | 12 | 45 | 68 | 4.14 | 10.2 |
*Chris Van Cuyk | 26 | 3 | 7 | .300 | 50 | 6 | 0 | 91.0 | 108 | 49 | 14 | 58 | 55 | 4.85 | 3.0 |
Jim Hearn | 32 | 3 | 6 | .333 | 57 | 0 | 4 | 77.0 | 95 | 40 | 3 | 34 | 24 | 4.68 | 4.0 |
Ralph Branca | 27 | 3 | 9 | .250 | 65 | 0 | 10 | 71.3 | 95 | 44 | 9 | 33 | 28 | 5.55 | 2.8 |
Team Totals | 28.2 | 61 | 101 | .377 | 433 | 162 | 25 | 1428.3 | 1667 | 800 | 158 | 551 | 721 | 5.04 | 67.3 |
Rank among 8 AL teams | 7 | 7 | 4 | 7 | 8 | 8 | 7 | 7 | 5 | 4 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Nap Reyes |
Frank Thomas |
Ben Wade |
|
|
For questions or to report errors, please send us a note. |